Arbitrum chain information
Arbitrum public RPC endpoints
- Unlike the RPC Urls, the Sequencer endpoints only support
eth_sendRawTransaction
andeth_sendRawTransactionConditional
calls. - Arbitrum public RPCs do not provide Websocket support.
- Visit Quicknode's Arbitrum Sepolia faucet for testnet Sepolia tokens on L2.
This section provides an overview of the available public RPC endpoints for different Arbitrum chains and necessary details to interact with them.
Name | RPC Url(s) | Chain ID | Block explorer | Underlying chain | Tech stack | Sequencer feed URL | Sequencer endpoint⚠️ |
---|---|---|---|---|---|---|---|
Arbitrum One | https://arb1.arbitrum.io/rpc | 42161 | https://arbiscan.io/ | Ethereum | Nitro (Rollup) | wss://arb1.arbitrum.io/feed | https://arb1-sequencer.arbitrum.io/rpc |
Arbitrum Nova | https://nova.arbitrum.io/rpc | 42170 | https://nova.arbiscan.io/ | Ethereum | Nitro (AnyTrust) | wss://nova.arbitrum.io/feed | https://nova-sequencer.arbitrum.io/rpc |
Arbitrum Sepolia (Testnet) | https://sepolia-rollup.arbitrum.io/rpc | 421614 | https://sepolia.arbiscan.io | Sepolia | Nitro (Rollup) | wss://sepolia-rollup.arbitrum.io/feed | https://sepolia-rollup-sequencer.arbitrum.io/rpc |
More Arbitrum chain RPC endpoints can be found in Chain Connect: Arbitrum One and Arbitrum Nova.
Alternatively, to interact with public Arbitrum chains, you can rely on many of the same popular node providers that you are already using on Ethereum:
Third-party RPC providers
Complete this form , if you'd like to see your project added to this list (and the Arbitrum portal).
Provider | Arb One? | Arb Nova? | Arb Sepolia? | Websocket? | Stylus Tracing? |
---|---|---|---|---|---|
1RPC | ✅ | ||||
Alchemy | ✅ | ✅ | ✅ | ✅ | Available on paid plans |
Allnodes | ✅ | ✅ | ✅ | ||
Ankr | ✅ | ✅ | Available on paid plans | ||
Blast | ✅ | ✅ | ✅ | ||
BlockPi | ✅ | ✅ | |||
BlockVision | ✅ | ||||
Chainbase | ✅ | ✅ | |||
Chainnodes | ✅ | ||||
Chainstack | ✅ | ✅ | Available on paid plans | ||
DataHub | ✅ | ||||
DRPC | ✅ | ✅ | ✅ | ||
GetBlock | ✅ | ✅ | |||
Infura | ✅ | ✅ | ✅ | Enabled on request | |
Lava | ✅ | ✅ | |||
Moralis | ✅ | ||||
Nirvana Labs | ✅ | ✅ | ✅ | ✅ | |
NodeReal | ✅ | ✅ | |||
NOWNodes | ✅ | ||||
Pocket Network | ✅ | ||||
Quicknode | ✅ | ✅ | ✅ | ✅ | Testnet supported in free tier |
Unifra | ✅ | ||||
Tenderly | ✅ | ✅ | ✅ | ✅ | Testnet supported in free tier |
Arbitrum Smart Contract Addresses
The following information may be useful to those building on Arbitrum. We list the addresses of the smart contracts related to the protocol, the token bridge and precompiles of the different Arbitrum chains.
Protocol smart contracts
Core contracts
The following contracts are deployed on Ethereum (L1)
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
Rollup | 0x5eF0...Ba35 | 0xFb20...AD88 | 0xd808...81C8 |
Sequencer Inbox | 0x1c47...82B6 | 0x211E...c21b | 0x6c97...be0D |
CoreProxyAdmin | 0x5547...2dbD | 0x71D7...7148 | 0x1ed7...0686 |
Cross-chain messaging contracts
The following contracts are deployed on Ethereum (L1)
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
Delayed Inbox | 0x4Dbd...AB3f | 0xc444...3949 | 0xaAe2...ae21 |
Bridge | 0x8315...ed3a | 0xC1Eb...76Bd | 0x38f9...33a9 |
Outbox | 0x0B98...4840 | 0xD4B8...cc58 | 0x65f0...B78F |
Classic Outbox*** | 0x7607...1A40 0x667e...337a |
***Migrated Network Only
Fraud proof contracts
The following contracts are deployed on Ethereum (L1)
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
ChallengeManager | 0xe589...6f58 | 0xA590...af0D | 0x84ED...0700 |
OneStepProver0 | 0x499A...EfcC | 0x8323...d236 | 0xAF57...0ddA |
OneStepProverMemory | 0xb556...B676 | 0x7a6C...9979 | 0xA6Ac...f0c5 |
OneStepProverMath | 0xd315...7970 | 0x1efb...f2F5 | 0xfEe5...42F4 |
OneStepProverHostIo | 0xb965...D13A | 0x9CBC...7613 | 0xA53a...752a |
OneStepProofEntry | 0x3E1f...A1DF | 0x7Adc...0Fc5 | 0x08a2...5961 |
Token bridge smart contracts
Core contracts
The following contracts are deployed on Ethereum (L1)
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
L1 Gateway Router | 0x72Ce...31ef | 0xC840...cD48 | 0xcE18...8264 |
L1 ERC20 Gateway | 0xa3A7...0EeC | 0xB253...21bf | 0x902b...3aFF |
L1 Arb-Custom Gateway | 0xcEe2...180d | 0x2312...232f | 0xba2F...40F3 |
L1 Weth Gateway | 0xd920...e2db | 0xE4E2...0BaE | 0xA8aD...0e1E |
L1 Weth | 0xC02a...6Cc2 | 0xC02a...6Cc2 | 0x7b79...E7f9 |
L1 Proxy Admin | 0x9aD4...0aDa | 0xa8f7...e560 | 0xDBFC...44b0 |
The following contracts are deployed on the corresponding L2 chain
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
L2 Gateway Router | 0x5288...F933 | 0x2190...DFa8 | 0x9fDD...43C7 |
L2 ERC20 Gateway | 0x09e9...1EEe | 0xcF9b...9257 | 0x6e24...b502 |
L2 Arb-Custom Gateway | 0x0967...5562 | 0xbf54...51F4 | 0x8Ca1...42C5 |
L2 Weth Gateway | 0x6c41...623B | 0x7626...D9eD | 0xCFB1...556D |
L2 Weth | 0x82aF...Bab1 | 0x722E...5365 | 0x980B...7c73 |
L2 Proxy Admin | 0xd570...2a86 | 0xada7...d92C | 0x715D...5FdF |
Third party gateways
The following contracts are deployed on Ethereum (L1)
Arbitrum One | |
---|---|
L1 Dai Gateway | 0xD3B5...3011 |
L1 Livepeer Gateway | 0x6142...0676 |
The following contracts are deployed on the corresponding L2 chain
Arbitrum One | |
---|---|
L2 Dai Gateway | 0x4671...6C65 |
L2 Livepeer Gateway | 0x6D24...D318 |
Precompiles
The following precompiles are deployed on every L2 chain and always have the same address
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
ArbAddressTable | 0x0000...0066 | 0x0000...0066 | 0x0000...0066 |
ArbAggregator | 0x0000...006D | 0x0000...006D | 0x0000...006D |
ArbFunctionTable | 0x0000...0068 | 0x0000...0068 | 0x0000...0068 |
ArbGasInfo | 0x0000...006C | 0x0000...006C | 0x0000...006C |
ArbInfo | 0x0000...0065 | 0x0000...0065 | 0x0000...0065 |
ArbOwner | 0x0000...0070 | 0x0000...0070 | 0x0000...0070 |
ArbOwnerPublic | 0x0000...006b | 0x0000...006b | 0x0000...006b |
ArbRetryableTx | 0x0000...006E | 0x0000...006E | 0x0000...006E |
ArbStatistics | 0x0000...006F | 0x0000...006F | 0x0000...006F |
ArbSys | 0x0000...0064 | 0x0000...0064 | 0x0000...0064 |
ArbWasm | - | - | 0x0000...0071 |
ArbWasmCache | - | - | 0x0000...0072 |
NodeInterface | 0x0000...00C8 | 0x0000...00C8 | 0x0000...00C8 |
Misc
The following contracts are deployed on the corresponding L2 chain
Arbitrum One | Arbitrum Nova | Arbitrum Sepolia | |
---|---|---|---|
L2 Multicall | 0x842e...4EB2 | 0x5e1e...cB86 | 0xA115...d092 |
Stylus
Faucets
Below you can find faucets for obtaining testnet ETH. If using a faucet on Ethereum Sepolia or Arbitrum Sepolia, your testnet ETH can be bridged to the Stylus testnet on the Arbitrum Bridge.
Faucet Operator | Faucet URL | Chain |
---|---|---|
QuickNode | https://faucet.quicknode.com/arbitrum/sepolia | Arbitrum Sepolia |
Alchemy | https://www.alchemy.com/faucets/arbitrum-sepolia | Arbitrum Sepolia |
Sepolia PoW Faucet | https://sepolia-faucet.pk910.de/ | Ethereum Sepolia |